Utility Bill



                                           UTILITY BILLS                                               
     Since March 30, 2005      
                                        
ELECTRICITY                        GAS                        TOTAL
Period                           Bill        Period                           Bill        UTILITIES
                                               
03/30/05    -    04/29/05        39.65        03/23/05    -    04/22/05        31.01        70.66
04/29/05    -    05/31/05        57.45        04/22/05    -    05/23/05        32.90        90.35
05/31/05    -    06/28/05        76.79        05/23/05    -    06/22/05        29.44        106.23
06/28/05    -    07/28/05        129.00      06/22/05    -    07/25/05        28.39        157.39
07/28/05    -    08/29/05        115.86      07/25/05    -    08/24/05        24.88        140.74
08/29/05    -    09/29/05        76.79        08/24/05    -    09/23/05        23.96        100.75
09/29/05    -    10/28/05        52.68        09/23/05    -    10/26/05        28.88         81.56
10/28/05    -    11/30/05        52.68        10/26/05    -    11/28/05        156.35       209.03
11/30/05    -    12/29/05        43.71        11/28/05    -    12/27/05        329.45       373.16
12/29/05    -    01/31/06        56.21        12/27/05    -    02/01/06        158.76       214.97
01/31/06    -    03/01/06        75.44        02/01/06    -    03/01/06        119.59      195.03
03/01/06    -    03/29/06        83.62        03/01/06    -    03/31/06        43.86        127.48
03/29/06    -    05/01/06        110.73      03/31/06    -    05/02/06        24.11        134.84
05/01/06    -    05/31/06        97.17        05/02/06    -    06/02/06        24.40        121.57
05/31/06    -    06/28/06        192.13      06/02/06    -    07/03/06        23.26        215.39
06/28/06    -    07/28/06        201.03      07/03/06    -    08/04/06        23.26        224.29
07/28/06    -    08/30/06        284.06      08/04/06    -    09/05/06        26.55        310.61
08/30/06    -    09/29/06        168.73      09/05/06    -    10/05/06        25.44        194.17
09/29/06    -    10/27/06        94.35        10/05/06    -    11/03/06        38.12        132.47
10/27/06    -    11/30/06        111.73      11/03/06    -    12/05/06        73.20        184.93
11/30/06    -    12/29/06        91.45        12/05/06    -    01/05/07        89.15        180.60
12/29/06    -    01/31/07        103.04      01/05/07    -    02/05/07        151.85        254.89
01/31/07    -    03/01/07        126.22      02/05/07    -    03/07/07        136.12        262.34
03/01/07    -    04/02/07        115.92      03/07/07    -    04/05/07        35.92        151.84
04/02/07    -    05/01/07          78.46      04/05/07    -     05/07/07        34.67        113.13
05/01/07    -    05/31/07        112.82      05/07/07    -    06/06/07        26.83        139.65
05/31/07    -    06/30/07        272.73      06/06/07    -    07/06/07        25.61        298.34
06/30/07    -    07/31/07        244.90      07/06/07    -    08/06/07        25.61        270.51
07/31/07    -    08/29/07        351.11      08/06/07    -    09/06/07        23.87        374.98
08/29/07    -    10/01/07        196.62      09/06/07    -    10/05/07        22.60        219.22
10/01/07    -    10/29/07        134.59      10/05/07    -    11/05/07        26.86        161.45
                                               
Total for all periods            3,947.67                    1864.90          5,812.57
Number of periods                31                             31.00              31
Average monthly                127.34                        60.15              187.49
                                               
Home
Powered By Full Exposure Real Estate Web Sites
Copyright ©2003-2010 ShowCase. All Rights Reserved.